Sydney AMAZONS
3 - 0
UTSSU
3 - 0
UTSSUDetails
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| 03/10/2016 | 1:00 PM | Australian Volleyball League Womens - Eastern Conference | 2016 | Monday |
Venue
| Netball Central |
|---|
| 2 Olympic Blvd, Sydney Olympic Park NSW 2127 |
Results
| Team | 1 | 2 | 3 | T | Outcome |
|---|---|---|---|---|---|
| Sydney AMAZONS | 25 | 25 | 25 | 3 | Win |
| UTSSU | 10 | 20 | 17 | 0 | Loss |
Sydney AMAZONS
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christie Mokotupu | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Grace Leo | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Natalia Krivonogova | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Margaret Sarlej | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Nami Urasawa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | Wikyra Schaafhausen | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Jennifer Beaupre | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 12 | Satasha Tanuvasa | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Tamara Stankovic | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | Kristen Barr | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | Stephanie Alexandre | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
UTSSU
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin Cockburn | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2 | Harriet Gillson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | Marie Skelton | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | Lauren Fallat | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Kateia Barenaba | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | Monica Jones | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | Kristina Knezovi? | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | Kelly McLeod | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 11 | Buddhima Fernando | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | Agnieszka Kudziela | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | Laura Reeks | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | Brigitte Vanderham | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | Mikaela Stevens | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
